| Metric | Value |
|---|---|
| Total Requests Logged | 29 |
| Requests Received This Month | 0 |
| Requests Received Last 30 Days | 9 |
| Open Requests (Current) | 6 |
| Requests Closed Year-to-Date | 23 |
| Metric | Value |
|---|---|
| Median Days to Close (YTD) | 10 |
| Oldest Open Request (Days) | 162 |
Last updated: April 03, 2026
Note about the scope:
Right-to-Know (RTK) metrics tracking began in January 2026. Requests from prior years are generally excluded, except for 2025 carryover requests that remained open or were closed in 2026.
| Metric | Value |
|---|---|
| Total Requests Logged | 29 |
| Requests Received This Month | 0 |
| Requests Received Last 30 Days | 9 |
| Open Requests (Current) | 6 |
| Requests Closed Year-to-Date | 23 |
| Metric | Value |
|---|---|
| Median Days to Close (YTD) | 10 |
| Oldest Open Request (Days) | 162 |
Summary: Since January 2026, 29 Right-to-Know requests have been logged. As of the report date, 6 requests remain open and 23 requests have been closed year-to-date. The median time to close is 10 days, and the oldest open request is 162 days old. Under RSA 91-A, requests must be acknowledged within 5 business days. The City exceeded this requirement in 0 cases.
Summary: Requests in this reporting period were received across 5 months shown in the chart. The highest intake occurred in March 2026 with 12 requests. Closure activity is shown in 3 months, with the highest number of closures in March 2026 at 14.
Summary: Request activity is distributed across 18 requestor IDs. The highest-volume requestor submitted 5 requests, and 13 requestors have submitted a single request during this reporting period.
| Department | Open | Closed |
|---|---|---|
| City Manager | 4 | 15 |
| Fire/Code | 0 | 3 |
| PZA | 1 | 2 |
| Police/Prosecutor | 0 | 3 |
| Finance | 1 | 0 |
Summary: Requests are distributed across 5 departments. The department with the highest number of requests is City Manager with 19 total requests logged during this reporting period.
| Metric | Value |
|---|---|
| Total Records Requested | 9450 |
| Median Records per Request | 14 |
| Total Hours Worked to Date | 20.6 |
| Median Hours Worked per Request | 1.2 |
| Total Fees Assessed | $7,278 |
| Total Fees Collected | $42 |
Summary: Based on the fields currently tracked, this report includes measures of request volume, staff time, records produced, and fees. A total of 9450 records have been logged across the requests in this reporting period, with a median of 14 records per request. The request topic generating the greatest number of records is Communication Records, with 7588 records produced. Staff have recorded 20.6 hours worked to date, with a median of 1.2 hours per request. Total fees assessed to date are $7,278, and total fees collected to date are $42.
| Metric | Value |
|---|---|
| % of Open Requests Over 30 Days | 50% |
| % of Open Requests Over 60 Days | 33% |
Summary: There are currently 6 open requests. 50.0% are more than 30 days old, and 33.3% exceed 60 days. The largest share of open requests falls within the 0–30 Days range.
| Metric | Value |
|---|---|
| Average Days to Close (YTD) | 19.6 |
| Median Days to Close (YTD) | 10 |
| % Closed Within 30 Days (YTD) | 86.4% |
Summary: Year-to-date, the average time to close requests is 19.6 days, and the median time to close is 10 days. 86.4% of closed requests were completed within 30 days.
| Service Request ID | Date Requested | Requestor ID | Request Description | Total Records | Fees Assessed | Fees Collected | Current Status | Days Open | Days to Close |
|---|---|---|---|---|---|---|---|---|---|
| 88-26 | 2026-03-31 | RID0068 | Property/Code records | NA | NA | NA | Open | 3 | NA |
| 86-26 | 2026-03-24 | RID0067 | Communications Ken Merrifield, NHDOL and City of Franklin | NA | $0 | $0 | Closed | NA | 10 |
| 83-26 | 2026-03-23 | RID0003 | All email communications sent and received by the chair of the select board related to their elected position between Jan 1, 2026 and Jan 31, 2026, including but not limited to emails with constituents. This request is inclusive of all email sent to their official email, and all correspondence related to their elected position sent or received on personal and secondary accounts. | NA | $0 | $0 | Open | 11 | NA |
| 84-26 | 2026-03-23 | RID0003 | Most recent performance evaluation(s) for the current city/town manager | 0 | $0 | $0 | Closed | NA | NA |
| 75-26 | 2026-03-17 | RID0019 | Facility use form and all related documents for the NOR’EASTER WHITEWATER SYMPOSIUM | 0 | $0 | $0 | Closed | NA | 9 |
| 74-26 | 2026-03-15 | RID0019 | Communications between City and TIF Advisory Board | 101 | $10 | $0 | Open | 19 | NA |
| 70-26 | 2026-03-13 | RID0005 | Copies of all 91A Invoices for last 12 months | 8 | $10 | $0 | Closed | NA | 4 |
| 58-26 | 2026-03-05 | RID0047 | Procurement-related records issued by the City of Franklin between February 1, 2024 and February 1, 2026. | 24 | $10 | $0 | Closed | NA | 22 |
| 56-26 | 2026-03-04 | RID0045 | Procurement-related records issued by the City of Franklin between January 1, 2023 and December 1, 2025. | 24 | $10 | $0 | Closed | NA | 23 |
| 52-26 | 2026-03-03 | RID0042 | Request for Dash Cam and Body-Worn Camera Footage, Tampa, FL case | 0 | $0 | $0 | Closed | NA | 0 |
| 53-26 | 2026-03-03 | RID0042 | Request for Dash Cam and Body-Worn Camera Footage, Hooksett, NH case | 0 | $0 | $0 | Closed | NA | 0 |
| 54-26 | 2026-03-02 | RID0043 | Request for information about 174 N Main and dam | 53 | $0 | $10 | Closed | NA | 3 |
| 45-26 | 2026-02-25 | RID0022 | All purchases made by city Jan 1 2025-current | 855 | $10 | $0 | Open | 37 | NA |
| 35-26 | 2026-02-20 | RID0002 | Property/Code records | 0 | $0 | $0 | Closed | NA | 13 |
| 38-26 | 2026-02-20 | RID0005 | Records relating to City Manager oversight of City Council compliance with conflict-of-interest and ethics provisions | 9 | $0 | $0 | Closed | NA | 13 |
| 55-26 | 2026-02-20 | RID0044 | Incident Report & Dispatch Call Log | 1 | $0 | $0 | Closed | NA | 10 |
| 34-26 | 2026-02-17 | RID0006 | 1980-1990 employment records | 0 | $0 | $0 | Closed | NA | 6 |
| 32-26 | 2026-02-12 | RID0010 | looking for Fire Dept policies | 364 | $0 | $0 | Closed | NA | 7 |
| 49-26 | 2026-02-06 | RID0039 | Salaries, contracts, job descriptions for Councilors and City Manager for last 10 years | 4 | $0 | $0 | Closed | NA | 27 |
| 17-26 | 2026-02-02 | RID0019 | city emergency response plan | 122 | $0 | $0 | Closed | NA | 2 |
| 19-26 | 2026-02-02 | RID0019 | Odell park lazy river and/or tubing communciations | 19 | $0 | $0 | Closed | NA | 2 |
| 20-26 | 2026-01-30 | RID0017 | inspections and permit applications for 174 & 175 N Main St | 45 | $0 | $12 | Closed | NA | 19 |
| 22-26 | 2026-01-30 | RID0005 | Disclosure of records held by CM of the financial interests of City Council members and Code of Conduct enforcement | 9 | $0 | $0 | Closed | NA | 34 |
| 12-26 | 2026-01-27 | RID0018 | 6-21-2023 MV accident reports | 4 | $0 | $0 | Closed | NA | 6 |
| 21-26 | 2026-01-20 | RID0005 | City Manager communications since date of hire. | 7468 | $7,218 | $0 | Open | 73 | NA |
| 46-26 | 2026-01-20 | RID0005 | Grant information for work performed by Coleman | 52 | $10 | $10 | Closed | NA | 66 |
| 48-26 | 2026-01-14 | RID0003 | PD Settlement Agreements and PD Chief Eval | NA | $0 | $0 | Closed | NA | 27 |
| 44-26 | 2025-10-23 | RID0010 | Journal entry reports and MS 60-A | NA | $0 | $0 | Open | 162 | NA |
| 42-26 | 2025-10-22 | RID0037 | Grant applications, awards and denials for Mill City Park and Franklin Opera House that the City has submitted to any grant agencies from 2018 to current. | 288 | $0 | $10 | Closed | NA | 128 |
Summary: The public log below displays all 29 requests currently included in this report. It includes request date, requestor ID, request description, record count, fees, current status, and either days open or days to close as of the report date.
This report summarizes Right-to-Know (NH RSA 91-A) request activity for the City of Franklin using data from the City’s internal service request tracking log.
The report is generated directly from the underlying request log and reflects the information currently recorded for each request, including request volume, processing timelines, department workload, request topics, records produced, staff time, and associated fees.
This is a living report that will be updated periodically as requests are received, processed, and closed. As the City continues to refine its tracking practices, additional metrics or improvements may be incorporated in future versions of the report.